Thursday, 27 June 2013

Coins Of Finland

1. 10 PENNIA - 1984

2. 20 PENNIA - 1973

3. 50 PENNIA - 1963

4. 1 PENNI - 1977

5. 5 PENNIA - 1980

6. 10 PENNIA - 1996

7. 50 PENNIA - 1991

8. 1 MARKKA - 1983

9. 1 MARKKA - 1995

10. 1 EURO CENT  - 1999

11. 2 EURO CENT   - 2000

12. 5 EURO CENT  - 2002

13. 10 EURO CENT  - 1999

14. 20 EURO CENT  - 2002

15. 50 EURO CENT  - 1999

16. 2 EURO DOLLAR - 1999
                                                                               

No comments:

Post a Comment