Thursday, 11 July 2013

Coins Of Hungary

1.  1 PENGO - 1941

2.  2 FILLER - 1935

3.  10 FILLER - 1940

4.  20 FILLER - 1941

5.  50 FILLER - 1948

6.  5 PENGO - 1930 ( SILVER )

7.  5 FILLER - 1962

8.  1 FORINT - 1969

9.  2 FORINT - 1973

10.  10 FORINT - 1986

11.  10 FILLER - 1989

12.  20 FILLER - 1988

13.  50 FILLER - 1986

14.  5 FORINT - 1983

15.  20 FORINT - 1986

16.  1 FORINT - 2003

17. 2 FORINT - 2003

18.  5 FORINT - 1993

19.  10 FORINT - 2003

20.  20 FORINT - 1995

21.  50 FORINT - 1997 

22.  100 FORINT - 1998

No comments:

Post a Comment