Thursday 27 June 2013

Coins Of Norway

1.  10 KRONE - 1996 ( NEWLY ADDED )
2. 5 ORE - 1896

3. 2 ORE - 1956

4. 2 ORE - 1966

5. 1 ORE - 1971

6. 5 ORE - 1972

7. 5 0RE - 1976

8. 10 ORE - 1972

9. 25 ORE - 1978

10. 50 ORE - 1979

11. 1 KRONE  - 1971

12. 1 KRONE - 1976

13. 1 KRONE - 1994

14. 5 KRONER - 1978

15. 10 ORE - 1990

16. 50 ORE - 2001

17. 1 KRONE - 1997

18. 5 KRONER - 1998

No comments:

Post a Comment