Monday, 15 July 2013

Coins Of Ceskoslovakia

1.  1 - 1952

2.  5 - 1953

3.  25 - 1933

4.  5 H - 1978

5.  5 H - 1986

6.  10 H - 1976

7.  40 H - 1973

8.  50 H - 1978

9.  10 - 1969

10.  25 - 1962

11.  50 - 1964

12.  1 - 1970

13.  2 KCS - 1972

14.  3 KCS - 1968

15.  5 KCS - 1966

16.  10 H - 2000

17.  50 H - 1996

18.  1 KORUNA - 2001

19.  2 KORUNA - 2001

20.  5 KORUNA - 1993

21.  10 KORUNA - 1994

22. 20 KORUNA - 1998

No comments:

Post a Comment